Past Active Members
Only 40 members have earned the distinguished honor of
'Past Active Member' of the Morristown Ambulance Squad.
| # | Member (Radio ID) | Joined | Past Active |
| 1 | Tony Cattano+ | ||
| 2 | Clint MacKallor+ | ||
| 3 | Anthony Fiore+ | ||
| 4 | Dan Gower | ||
| 5 | Douglas Scherzer | ||
| 6 | Jack Wissekerke | ||
| 7 | Steve Johnson | ||
| 8 | Karen Brownell | ||
| 9 | Bliss Ireland | ||
| 10 | Sharon Scherzer | ||
| 11 | Jeff Paul | ||
| 12 | John Temple | ||
| 13 | Barbara Temple | ||
| 14 | Donna Sullivan | ||
| 15 | George Weatherbee | ||
| 16 | Susan Wissekerke | ||
| 17 | Wilfred Geary | ||
| 18 | Darnell Richardson | ||
| 19 | Scott Tracy | March 1985 | January 1996 |
| 20 | Alisa Petersen | ||
| 21 | Michael Russo | April 1985 | |
| 22 | Thomas Mandel | ||
| 23 | Robert Gibbons | ||
| 24 | Karen Johansen* (810) | June 1987 | June 1994 |
| 25 | Dennis Whitmore | February 1989 | |
| 26 | Tony Dawkins | ||
| 27 | Ted Snyder | February 1991 | September 1998 |
| 28 | Anthony Durham | August 1992 | December 1999 |
| 29 | Brian McDonnell | May 1994 | December 2001 |
| 30 | Peter Blin | January 1995 | January 2002 |
| 31 | Abigail Hartman | August 1993 | |
| 32 | S. Weaver* (813) | December 1995 | |
| 33 | Dominick Sandelli* (815) | June 1996 | June 2003 |
| 34 | Jennifer Grant (817) | January 1997 | January 2004 |
| 35 | Casey O'Connell (816) | December 1996 | September 2004 |
| 36 | Kim Catlett (818) | January 1999 | February 2006 |
| 37 | Elizabeth Bice* (819) | April 1999 | April 2006 |
| 38 | A. Michael Cirelli | August 1996 | May 2006 |
| 39 | Heather Fortier (820) | April 1999 | July 2006 |
| 40 | E J H* (823) | July 2002 | August 2009 |
+ Denotes Founding Members
* Denotes members who are still active in running calls.
As we continue to research the history of MEMS, additional information will be added to this page when available.
